Property Attributes
- MLS#405926
- TypeSingle Family
- Listing Status ACTIVE
- CountyMAUI
- CityHana
- AreaKaupo
- Zip96713
- StyleSingle Family Residence
- Year Built2022
- Price$ 995,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size9.978 Acres
Data Source:
REALTORS® Association of Maui (RAMAUI)
Property Description
Also Listed as MLS#405925 Vacant Land. Tranquil Kaupo Retreat Discover peace and privacy on nearly 10 acres in scenic Kaupo. Thoughtfully designed for off grid living, this unique retreat combines rustic charm with modern comfort. Spaciously crafted 1 bed, 1 bath offers approx. 1,000 sq ft of living space with stunning 360' views. Take in Kaupo Gap from the Kitchen, to the sparkling Ocean vistas that surround, with Hawai'i off in the distance. A rare opportunity to own a slice of Southeast Maui paradise—ideal for a private retreat, artist’s escape, or nature lover’s dream. Please note nonconforming structures may exist. Photovoltaic-Off Grid Electric.E Komo Mai and come experience the untamed magic of Kaupo--where the pace slows, and the spirit soars!
| Price History | |
|---|---|
| 5/11/2025 | Listed $1,350,000 |
| 9/7/2025 | 6$1,275,000 |
| 1/26/2026 | 7$1,195,000 |
| 8/9/2026 | 17$995,000 |
General Features
| Roof | Asphalt/Comp Shingle |
|---|---|
| Appliances | Dryer,Refrigerator,Washer |
| Security Features | Smoke Detector(s) |
| Construction Materials | Double Wall,Frame |
| Year Built | 2022 |
| Electric | Photovoltaics Seller Owned,Alternative Electricity |
| View | Mountain/Ocean |
| Topography | Level,Gentle Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 2170020810000 |
| Waterfront Features | None |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Status | ACTIVE |
| City | Hana |
| Senior Community Y/N | No |
| MLS Area | Kaupo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 434642 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://show.tours/v/sdQqm2D?b=0 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Ground |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://show.tours/v/DpGbSJM |
| MobileHomeRemainsYN | No |
| Fee Simple / Leasehold | Fee Simple |
Interior Features
| Flooring | Vinyl |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Total Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Water Source | Private |
|---|---|
| Lot Size Area | 9.978 |
| Foundation Details | Pillar/Post/Pier |
| Spa | No |
| Building Area Total | 1000 |
| Lot Size Acres | 9.978 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Association of Maui, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested